Cost
The following expenses are included in a student’s budget (dependent on the year in school and the program of study). The budgets are based on the expenses that the student will incur during his/her enrollment period. The expenses normally included in the student budget are specified by Section 472 of the Higher Education Act. Put extra cash in your pocket every month by doing the math! Download our budget worksheet now.
Institutional Cost
Institution Costs are items which have a fixed cost and are usually charged by the school to the student.
- Tuition
- Other fees (including $250 graduation fee – in effect beginning with the incoming Fall 2025 class)
Non-Institutional Costs
Non-Institutional costs are not set by the school, but are driven by local market conditions in the surrounding community. The expectation is that the student will abide by moderate living conditions.
- Books
- Supplies
- Transportation
- Room and Board
- Loan fees
- Miscellaneous personal living expenses
Other Allowable Expenses
The following expenses may be approved as additions to your basic student budget. Students must contact the KGI Financial Aid Office and request a Budget Increase Form. Budget increases will not be considered without completing the KGI Budget Request Form and original invoices and receipts or other proof of payment. Budget adjustments based on these expenses will be made only once per academic year and will be met with loan funds.
- Increased books and supplies
- Dependent Care (child or elder care)
- Computer Purchase (One-time expense)
- Costs associated with a student’s disability
- Unexpected medical/dental expenses for student not covered by insurance
- Major Auto Repairs
Non-allowable Expenses
The following expenses cannot be approved as additions to your basic student budget.
- Relocation and Rotation Expenses
- Consumer Credit
- Automobile Purchase
2024-25 Cost of Attendance
Henry E. Riggs School of Applied Life Sciences
Institutional Costs
Expense | Annual | Per Semester |
---|---|---|
Tuition | $31,200 | $15,600 |
Subtotal Institutional Costs (A) | $31,200 | $15,600 |
Non-Institutional Costs
Living Expense | Annual | Per Semester |
---|---|---|
Rent/Mortgage/Utilities | $19,980 | $9,990 |
Food/Personal/Misc. | $9,246 | $4,623 |
Other Expenses | ||
Books, Course Materials, Supplies or Equipment | $500 | $250 |
Transportation | $1,682 | $841 |
Unsubsidized Loan Fees (1.057%) | $218 | $109 |
Graduate PLUS Loan Fees (4.228%) | $1,400 | $700 |
Subtotal Non-Institutional Costs (B) | $33,026 | $16,513 |
Total Student Budget MBM (A+B)* | $64,226 | $32,113 |
* Also referred to as Federal Cost of Attendance Budget(COA) during period of enrollment
*Reflected Institutional Costs of Tuition based as full-time enrollment.
*Institutional Costs of Tuition will be charged by total number of credits.
*In order to be eligible for Federal Loans, a minimum of 6 credits is required.
Institutional Costs
Expense | Annual | Per Semester |
---|---|---|
Tuition | $42,270 | $21,350 |
Subtotal Institutional Costs (A) | $42,700 | $21,350 |
Non-Institutional Costs
Living Expense | Annual | Per Semester |
---|---|---|
Rent/Mortgage/Utilities | $19,980 | $9,990 |
Personal/Misc. | $9,246 | $4,623 |
Other Expenses | ||
Books & Supplies | $500 | $250 |
Transportation | $1,682 | $841 |
Unsubsidized Loan Fees (1.062%) | $218 | $109 |
Graduate PLUS Loan Fees (4.248%) | $1,400 | $700 |
Subtotal Non-Institutional Costs (B) | $33,026 | $16,513 |
Total Student Budget MBS (A+B)* | $75,726 | $37,863 |
* Also referred to as Federal Cost of Attendance Budget(COA) during period of enrollment
Institutional Costs
Expense | Annual | Per Semester |
---|---|---|
Tuition | $42,270 | $21,350 |
Subtotal Institutional Costs (A) | $42,700 | $21,350 |
Non-Institutional Costs
Living Expense | Annual | Per Semester |
---|---|---|
Rent/Mortgage/Utilities | $19,980 | $9,990 |
Personal/Misc. | $9,246 | $4,623 |
Other Expenses | ||
Books & Supplies | $500 | $250 |
Transportation | $1,682 | $841 |
Unsubsidized Loan Fees (1.062%) | $218 | $109 |
Graduate PLUS Loan Fees (4.248%) | $1,400 | $700 |
Subtotal Non-Institutional Costs (B) | $33,026 | $16,513 |
Total Student Budget MEng (A+B)* | $75,726 | $37,863 |
*Also referred to as Federal Cost of Attendance Budget(COA) during period of enrollment
Institutional Costs
Expense | Annual | Per Semester |
---|---|---|
Tuition | $42,270 | $21,350 |
Subtotal Institutional Costs (A) | $42,700 | $21,350 |
Non-Institutional Costs
Living Expense | Annual | Per Semester |
---|---|---|
Rent/Mortgage/Utilities | $19,980 | $9,990 |
Personal/Misc. | $9,246 | $4,623 |
Other Expenses | ||
Books & Supplies | $500 | $250 |
Transportation | $1,682 | $841 |
Unsubsidized Loan Fees (1.062%) | $218 | $109 |
Graduate PLUS Loan Fees (4.248%) | $1,400 | $700 |
Subtotal Non-Institutional Costs (B) | $33,026 | $16,513 |
Total Student Budget MS (A+B)* | $75,726 | $37,863 |
*Also referred to as Federal Cost of Attendance Budget(COA) during period of enrollment
Institutional Costs
Expense | Annual | Per Semester |
---|---|---|
Tuition | $34,400 | $17,200 |
Subtotal Institutional Costs (A) | $34,000 | $17,200 |
OFF CAMPUS HOUSING
Non-Institutional Costs
Living Expense | Annual | Per Semester |
---|---|---|
Rent/Mortgage/Utilities | $19,980 | $9,900 |
Personal/Misc. | $9,246 | $4,623 |
Other Expenses | ||
Books & Supplies | $500 | $250 |
Transportation | $1,682 | $841 |
Unsubsidized Loan Fees (1.062%) | $134 | $67 |
Subtotal Non-Institutional Costs (B) | $31,542 | $15,771 |
Total Student Budget PPA (A+B)* | $65,942 | $32,971 |
LIVING WITH PARENT
Non-Institutional Costs
Living Expense | Annual | Per Semester |
---|---|---|
Rent/Mortgage/Utilities | $6,238 | $3,164 |
Personal/Misc. | $4,606 | $2,303 |
Other Expenses | ||
Books & Supplies | $500 | $250 |
Transportation | $1,682 | $841 |
Unsubsidized Loan Fees (1.062%) | $134 | $67 |
Subtotal Non-Institutional Costs (B) | $13.250 | $6,625 |
Total Student Budget PPA (A+B)* | $47,650 | $23,825 |
*Also referred to as Federal Cost of Attendance Budget(COA) during period of enrollment
Institutional Costs
Expense | Annual | Per Semester |
---|---|---|
Tuition | $34,400 | $17,200 |
Subtotal Institutional Costs (A) | $34,000 | $17,200 |
OFF CAMPUS HOUSING
Non-Institutional Costs
Living Expense | Annual | Per Semester |
---|---|---|
Rent/Mortgage/Utilities | $19,980 | $9,900 |
Personal/Misc. | $9,246 | $4,623 |
Other Expenses | ||
Transportation | $1,682 | $841 |
Unsubsidized Loan Fees (1.062%) | $134 | $67 |
Subtotal Non-Institutional Costs (B) | $31,542 | $15,771 |
Total Student Budget PPA (A+B)* | $65,942 | $32,971 |
LIVING WITH PARENT
Non-Institutional Costs
Living Expense | Annual | Per Semester |
---|---|---|
Rent/Mortgage/Utilities | $6,238 | $3,164 |
Personal/Misc. | $4,606 | $2,303 |
Other Expenses | ||
Books & Supplies | $500 | $250 |
Transportation | $1,682 | $841 |
Unsubsidized Loan Fees (1.062%) | $134 | $67 |
Subtotal Non-Institutional Costs (B) | $13.250 | $6,625 |
Total Student Budget PPC (A+B)* | $47,650 | $23,825 |
*Also referred to as Federal Cost of Attendance Budget(COA) during period of enrollment
Institutional Costs
Expense | Annual | Per Semester |
---|---|---|
Tuition | $45,200 | $22,600 |
Subtotal Institutional Costs (A) | $45,200 | $22,600 |
Non-Institutional Costs
Living Expense | Annual | Per Semester |
---|---|---|
Rent/Mortgage/Utilities | $19,980 | $9,990 |
Personal/Misc. | $9,246 | $4,623 |
Other Expenses | ||
Books & Supplies | $500 | $250 |
Transportation | $1,682 | $841 |
Unsubsidized Loan Fees (1.062%) | $218 | $109 |
Graduate PLUS Loan Fees (4.248%) | $1,400 | $700 |
Subtotal Non-Institutional Costs (B) | $33,026 | $16,513 |
Total Student Budget MSGDA (A+B)* | $78,226 | $39,113 |
*Also referred to as Federal Cost of Attendance Budget (COA) during period of enrollment
Institutional Costs
Expense | Annual | Per Semester |
---|---|---|
Tuition | $42,700 | $21,350 |
Subtotal Institutional Costs (A) | $42,700 | $21,350 |
Non-Institutional Costs
Living Expense | Annual | Per Semester |
---|---|---|
Rent/Mortgage/Utilities | $19,980 | $9,990 |
Personal/Misc. | $9,246 | $4,623 |
Other Expenses | ||
Books & Supplies | $500 | $250 |
Transportation | $1,682 | $841 |
Unsubsidized Loan Fees (1.062%) | $218 | $109 |
Graduate PLUS Loan Fees (4.248%) | $1,400 | $700 |
Subtotal Non-Institutional Costs (B) | $33,026 | $16,513 |
Total Student Budget MSMDE (A+B)* | $75,726 | $37,863 |
*Also referred to as Federal Cost of Attendance Budget(COA) during period of enrollment
Institutional Costs
Expense | Annual | Per Semester |
---|---|---|
Tuition | $34,320 | $17,160 |
Subtotal Institutional Costs (A) | $34,320 | $17,160 |
Non-Institutional Costs
Living Expense | Annual | Per Semester |
---|---|---|
Rent/Mortgage/Utilities | $19,980 | $9,990 |
Food/Personal/Misc. | $9,246 | $4,623 |
Other Expenses | ||
Books, Course Materials, Supplies or Equipment | $500 | $250 |
Transportation | $1,682 | $841 |
Unsubsidized Loan Fees (1.057%) | $218 | $109 |
Graduate PLUS Loan Fees (4.228%) | $1,400 | $700 |
Subtotal Non-Institutional Costs (B) | $33,026 | $16,513 |
Total Student Budget MCHA (A+B)* | $67,346 | $33,673 |
* Also referred to as Federal Cost of Attendance Budget(COA) during period of enrollment
*Reflected Institutional Costs of Tuition based as full-time enrollment.
*Institutional Costs of Tuition will be charged by total number of credits.
*In order to be eligible for Federal Loans, a minimum of 6 credits is required.
Institutional Costs
Expense | Annual | Per Semester |
---|---|---|
Tuition | $33,500 | $16,750 |
Subtotal Institutional Costs (A) | $33,500 | $16,750 |
Non-Institutional Costs
Living Expense | Annual | Per Semester |
---|---|---|
Rent/Mortgage/Utilities | $19,980 | $9,900 |
Personal/Misc. | $9,246 | $4,623 |
Other Expenses | ||
Books & Supplies | $500 | $250 |
Transportation | $1,682 | $841 |
Unsubsidized Loan Fees (1.057%) | $218 | $109 |
Graduate PLUS Loan Fees (4.228%) | $1,400 | $700 |
Subtotal Non-Institutional Costs (B) | $33,026 | $16,513 |
Total Student Budget MSCM (A+B)* | $66,526 | $33,263 |
*Also referred to as Federal Cost of Attendance Budget(COA) during period of enrollment
*No longer accepting applications.
School of Health Sciences
Institutional Costs
Expense | Annual | Per Semester |
---|---|---|
Tuition | $45,200 | $22,600 |
Subtotal Institutional Costs (A) | $45,200 | $22,600 |
Non-Institutional Costs
Living Expense | Annual | Per Semester |
---|---|---|
Rent/Mortgage/Utilities | $19,980 | $9,990 |
Personal/Misc. | $9,246 | $4,623 |
Other Expenses | ||
Books & Supplies | $500 | $250 |
Transportation | $1,682 | $841 |
Unsubsidized Loan Fees (1.062%) | $218 | $109 |
Graduate PLUS Loan Fees (4.248%) | $1,400 | $700 |
Subtotal Non-Institutional Costs (B) | $33,026 | $16,513 |
Total Student Budget MSGC (A+B)* | $78,226 | $39,113 |
*Also referred to as Federal Cost of Attendance Budget(COA) during period of enrollment
.Institutional Costs
Expense | Annual | Per Semester |
---|---|---|
Tuition | $53,010 | $17,670 |
Subtotal Institutional Costs (A) | $53,010 | $17,670 |
Non-Institutional Costs
Living Expense | Annual | Per Semester |
---|---|---|
Rent/Mortgage/Utilities | $27,246 | $9,082 |
Personal/Misc. | $13,620 | $4,540 |
Other Expenses | ||
Books, Course Materials, Supplies or Equipment (*Up to $750 or $250 per term depending on specific classes or concentration, a book fee may apply) | $0 | $0 |
Transportation | $2,790 | $930 |
Unsubsidized Loan Fees (1.062%) | $219 | $73 |
Graduate PLUS Loan Fees (4.248%) | $1,500 | $500 |
Subtotal Non-Institutional Costs (B) | $45,375 | $15,125 |
Total Student Budget MSPA (A+B)* | $98,385 | $32,795 |
* Also referred to as Federal Cost of Attendance Budget(COA) during period of enrollment
* A book fee may apply based on specific classes or concentration
**The MSPA is a 3 term program which includes Fall 2024, Spring 2025, and Summer 2025
Institutional Costs
Expense | Annual | Per Semester |
---|---|---|
Tuition | $50,400 | $16,800 |
Subtotal Institutional Costs (A) | $50,400 | $16,800 |
Non-Institutional Costs
Living Expense | Annual | Per Semester |
---|---|---|
Rent/Mortgage/Utilities | $27,246 | $9,082 |
Personal/Misc. | $13,620 | $4,540 |
Other Expenses | ||
Books, Course Materials, Supplies or Equipment (* Up to $750 or $250 per term depending on specific classes or concentration, a book fee may apply) | $0 | $0 |
Transportation | $2,790 | $930 |
Unsubsidized Loan Fees (1.062%) | $219 | $73 |
Graduate PLUS Loan Fees (4.248%) | $1,500 | $500 |
Subtotal Non-Institutional Costs (B) | $45,375 | $15,125 |
Total Student Budget OTD (A+B)* | $95,775 | $31,925 |
* Also referred to as Federal Cost of Attendance Budget(COA) during period of enrollment
* A book fee may apply based on specific classes or concentration
**The Occupational Therapy Doctorate Program is a 3 term program which includes Fall 2024, Spring 2025, and Summer 2025
***The published fees listed here, including those approved for distance education, are subject to change and may impact your total cost of attendance
School of Pharmacy
Institutional Costs
Expense | Annual | Per Semester |
---|---|---|
Tuition | $49,900 | $24,950 |
Subtotal Institutional Costs (A) | $49,900 | $24,950 |
Non-Institutional Costs
Living Expense | Annual | Per Semester |
---|---|---|
Rent/Mortgage/Utilities | $19,970 | $9,985 |
Personal/Misc. | $9,244 | $4,622 |
Other Expenses | ||
Books, Course Materials, Supplies or Equipment (*Up to $500 or $250 per term depending on specific classes or concentration, a book fee may apply) | $0 | $0 |
Transportation | $1,682 | $841 |
Unsubsidized Loan Fees (1.062%) | $218 | $109 |
Graduate PLUS Loan Fees (4.248%) | $1,400 | $700 |
Subtotal Non-Institutional Costs (B) | $32,514 | $16,257 |
Total Student Budget PharmD (A+B)* | $82,414 | $41,207 |
Total Doctor of Pharmacy Budget by Year in School
Annual | Fall | Spring | |
---|---|---|---|
P1 – First Year: 32 Week Budget | $82,414 | $41,207 | $41,207 |
P2 – Second Year: 42 Week Budget | $91,222 | $45,611 | $45,611 |
P3 – Third Year: 42 Week Budget | $91,222 | $45,611 | $45,611 |
P4 – Fourth Year: 42 Week Budget | $91,222 | $45,611 | $45,611 |
*Also referred to as Federal Cost of Attendance Budget(COA) during period of enrollment
* A book fee may apply based on specific classes or concentration